Our Rates
Our Rates
| Prices For: | January, Febuary, March, November and December. |
| 55.00 € / Night | 2 bedroom apartment - Sleeps up to 4 adults + 2 children |
| 289.00 € / Week | 2 bedroom apartment - Sleeps up to 4 adults + 2 children |
| Prices For: | April, May, June September and October . |
| 70.00 € / Night | 2 bedroom apartment - Sleeps up to 4 adults + 2 children |
| 368.00 € / Week | 2 bedroom apartment - Sleeps up to 4 adults + 2 children |
| Prices For: | July and August. |
| 85.00 € / Night | 2 bedroom apartment - Sleeps up to 4 adults + 2 children |
| 446.00 € / Week | 2 bedroom apartment - Sleeps up to 4 adults + 2 children |
8% discount for 3 nights
15% discount for 5 nights
25% discount for 7 nights
All prices include IVA
Last Updated on Wednesday, 15 February 2012 12:06
Booking Form
Local Weather
9°C
Clear
Humidity: 66%
Wind: SW at 2 mph
Wed
6°C / 16°C
Thu
7°C / 17°C
Fri
7°C / 17°C
Sat
7°C / 18°C
Currency Converter
Extra Payments

Rates 







